Wycombe SENDCo Network Liaison Meetings
Wycombe SENDCo Network Liaison Meetings
The network meetings provide an opportunity for SENDCos to:
- be informed about developments within the service
- share best practice
- support each other
- and discuss the impact and expectations on schools.
Autumn term
- Cressex and Marlow groups: Wednesday 16 October 2024 from 1:30pm to 2:30pm at Sir William Borlase's Grammar School
- Princes Risborough and Rye groups: Thursday 17 October 2024 from 1:30pm to 2:30pm at Speen School
- Wycombe North and Wye Valley groups: Tuesday 22 October 2024 from 1:30pm to 2:30pm at Tylers Green Middle School
Book by emailing kirsten.grace@buckinghamshire.gov.uk
SENDCo Support Networks
All efforts are made to ensure that the below iSEND staff allocations stay the same, we may need to make amendments to allow for statutory work.
Find the Education, health and care co-ordinators (EHCCos) for your education provider using the EHCCo finder.
Cressex |
Marlow |
Princes Risborough |
Rye |
Wycombe North |
Wye Valley |
Abbey View Primary Academy | Burford School | Bledlow Ridge | Ash Hill Primary School | Cedar Park School | Bourne End Academy |
Booker Hill School | Cadmore End CofE School | Great Kimble Church of England | Beechview Academy | Hazlemere Church of England Combined | Carrington Infant |
Castlefield School | Danesfield School | Longwick CE Combined School | Bowerdean Nursery School | Highworth Combined | Carrington Junior |
Chepping View Primary Academy | Foxes Piece School | Monks Risborough CofE Primary | Hamilton Academy | Hughenden Primary | Claytons Primary |
Cressex Community | Frieth Church of England Combined | Naphill and Walters Ash School | Hannah Ball School | Manor Farm Community Infant | Juniper Hill |
High Wycombe C of E Combined School | Great Marlow School | Princes Risborough Primary | John Hampden Grammar School | Manor Farm Community Junior | Loudwater Combined |
Ibstone CofE Primary | Holy Trinity Church of England (Aided) School | Princes Risborough School | Kings Wood School and Nursery | Sir William Ramsay | St Paul's C of E Combined, Wooburn |
Millbrook Combined | Lane End Primary | Radnage Church of England Primary | Marsh School | Tylers Green First | Wooburn Green Primary School |
Oakridge School | Little Marlow C of E | Speen CofE VA | St Michael's Catholic Primary School | Tylers Green Middle | Wycombe High School |
Stokenchurch Primary | Marlow Church of England Infant School | St John’s C of E Primary , Lacey Green | St Michael's Catholic Secondary School | Widmer End Combined | Westfield school Bethan Lang |
The Disraeli School and Children's Centre | Sir William Borlase's Grammar School | West Wycombe Combined School | Highcrest Academy | ||
The Downley School | Spinfield School | ||||
The Royal Grammar, High WYC | St Peter's Catholic Primary | ||||
Chiltern Wood School Bethan Lang |